Classes
BitmapIndexOptions | Configures indexing options for Bitmap indexes. |
DistributedObjectInfo | Describes a distributed object. |
IndexOptions | Configuration of an index. |
MemberInfo | Represents a member of a cluster. |
MemberVersion | Represents the version of a cluster member. |
Structs
HBigDecimal | Represents an Hazelcast |
HLocalDate | Represents an Hazelcast |
HLocalDateTime | Represents an Hazelcast SQL |
HLocalTime | Represents an Hazelcast |
HOffsetDateTime | Represents an Hazelcast |
MemberInfoState | Represents the state of a member of a cluster. |
Interfaces
IMapEntryStats<TKey, TValue> | Represents statistics for an entry in an IHMap<TKey, TValue>. |
Enums
CollectionItemEventTypes | Specifies the collection item event types. |
IndexType | Type of the index. |
MapEventTypes | Specifies the map and entries event types. |
UniqueKeyTransformation | Defines transformations which can be applied to UniqueKey values. |